Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Nonconference Opponents (A - D)

A | B | C | D | E - J | K - M | N - R | S - Y


Aberdeen
Date H / A / N Result Record
12/14/1942 H W, 48-33 1-0

Alabama
Date H / A / N Result Record
12/22/1976 N L, 64-66 0-1
12/29/1977 N W, 83-73 1-1
12/29/1982 N L, 73-94 1-2
12/05/2007 N W, 70-60 2-2
12/01/2011 A W, 57-55 3-2

Alabama A&M
Date H / A / N Result Record
12/23/2017 H W, 89-49 1-0

Alabama Birmingham
Date H / A / N Result Record
03/29/1993 N# W, 45-41 1-0

Alabama State
Date H / A / N Result Record
12/08/1982 H W, 99-76 1-0
11/26/1996 H W, 75-37 2-0

Alaska-Anchorage
Date H / A / N Result Record
11/28/1981 A W, 77-67 1-0

Alcorn State
Date H / A / N Result Record
03/17/1983 N W, 68-63 1-0

American
Date H / A / N Result Record
12/15/1938 A W, 51-35 1-0
12/14/1939 A W, 44-30 2-0
02/15/1940 H W, 42-32 3-0
12/12/1940 A W, 41-35 4-0
1941-42 A W, 76-33 5-0
12/10/1942 H W, 85-39 6-0
02/20/1946 H W, 65-48 7-0
03/01/1946 A W, 53-52 8-0
12/07/1949 H W, 68-63 9-0
12/19/1950 H W, 65-62 10-0
01/16/1954 H W, 59-46 11-0
02/24/1954 A W, 56-49 12-0
12/07/1954 H W, 65-61 13-0
01/08/1955 A W, 79-65 14-0
12/01/1955 H W, 60-58 15-0
01/11/1956 A W, 82-66 16-0
12/08/1956 H W, 94-77 17-0
01/11/1957 A W, 89-58 18-0
01/11/1958 H W, 89-78 19-0
01/07/1959 A L, 67-92 19-1
12/09/1959 H L, 60-65 19-2
12/10/1960 A W, 91-78 20-2
12/11/1961 H W, 71-68 21-2
01/08/1963 A W, 82-78 22-2
12/10/1963 H W, 109-79 23-2
03/02/1965 A W, 112-85 24-2
12/02/1965 H W, 96-89 25-2
12/01/1966 A W, 82-70 26-2
12/02/1967 H L, 67-80 26-3
12/02/1968 A W, 85-76 27-3
12/02/1969 H W, 80-78 28-3
02/06/1971 A L, 57-60 28-4
02/01/1972 H L, 75-82 (ot) 28-5
02/24/1973 A L, 68-90 28-6
02/19/1974 H W, 77-68 29-6
01/22/1975 A L, 80-81 (2ot) 29-7
01/21/1976 H W, 78-69 30-7
01/29/1977 A W, 78-64 31-7
01/25/1978 H W, 72-68 32-7
01/27/1979 A W, 88-80 33-7
01/26/1980 H W, 86-62 34-7
01/28/1981 A W, 74-72 35-7
12/12/1981 H W, 75-63 36-7
12/15/1982 H L, 61-62 36-8
12/18/1983 H W, 80-62 37-8
12/12/1984 H W, 86-64 38-8
12/18/1985 H W, 83-59 39-8
12/17/1986 H W, 62-59 40-8
12/28/2007 H W, 78-51 41-8
12/06/2008 H W, 73-49 42-8
12/05/2009 H W, 73-46 43-8
12/17/2011 H W, 81-55 44-8
12/22/2012 H W, 65-48 45-8
12/28/2019 H W, 80-60 46-8
11/16/2021 H W, 79-57 47-8
11/23/2022 H L, 70-74 47-9
11/19/2023 H W, 88-83 (ot) 48-9

Appalachian State
Date H / A / N Result Record
12/12/2010 H W, 89-60 1-0
12/18/2018 H W, 83-73 2-0

Arizona
Date H / A / N Result Record
03/13/1976 N** L, 76-83 0-1
12/13/1986 H W, 82-74 1-1
11/24/1995 N L, 81-91 1-2

Arizona State
Date H / A / N Result Record
03/18/1993 A# W, 78-68 1-0

Arkansas
Date H / A / N Result Record
02/03/1985 H W, 56-39 1-0
03/20/1994 N** L, 73-85 1-1
11/27/1994 N L, 79-97 1-2
03/15/2001 N** W, 63-61 2-2

Arkansas State
Date H / A / N Result Record
11/17/2016 H L, 72-78 0-1

Arkansas Little Rock
Date H / A / N Result Record
12/22/2018 H W, 102-94 (ot) 1-0

Army West Point
Date H / A / N Result Record
02/12/1910 A L, 17-48 0-1
01/19/1912 A L, 13-28 0-2
12/19/1914 A L, 3-20 0-3
01/23/1926 A L, 20-47 0-4
01/28/1931 A L, 30-31 0-5
01/31/1932 A L, 20-24 0-6
01/31/1934 A W, 27-24 1-6
01/30/1935 A L, 22-29 1-7
01/29/1936 A W, 43-31 2-7
02/10/1937 A W, 40-37 3-7
02/02/1938 A L, 30-50 3-8
02/01/1939 A L, 17-36 3-9
01/31/1940 A W, 35-34 4-9
01/15/1941 A W, 40-28 5-9
1941-42 A W, 44-32 6-9
01/23/1943 A W, 54-35 7-9
12/19/1962 A L, 68-72 7-10
01/05/1968 H L, 59-60 7-11
12/29/1972 N W, 74-70 8-11

Assumption
Date H / A / N Result Record
02/10/1972 H L, 83-90 0-1
02/11/1974 H L, 63-72 0-2

Ball State
Date H / A / N Result Record
11/27/2006 H W, 69-54 1-0
11/21/2007 A W, 57-48 2-0

Baltimore
Date H / A / N Result Record
12/08/1928 H W, 38-26 1-0
12/14/1929 H W, 39-32 2-0
12/13/1930 H W, 37-29 3-0
01/06/1932 H W, 31-23 4-0
02/25/1933 H W, 45-25 5-0
12/03/1939 A L, 34-40 5-1
12/02/1953 H W, 110-59 6-1
12/15/1956 H W, 80-71 7-1
12/13/1957 A W, 103-65 8-1

Baylor
Date H / A / N Result Record
03/18/2009 N# L, 72-74 0-1

Belmont
Date H / A / N Result Record
03/15/2007 N** W, 80-55 1-0
03/16/2012 N** W, 74-59 2-0

Bethune Cookman
Date H / A / N Result Record
12/29/1991 N W, 98-54 1-0
12/18/1997 H W, 85-41 2-0
11/30/1998 A W, 69-66 3-0
12/08/1999 H W, 83-76 4-0
11/17/2000 H W, 85-75 5-0
11/28/2001 H W, 91-61 6-0

Boston College
Date H / A / N Result Record
12/10/1946 A W, 70-56 1-0
03/13/1947 H W, 61-54 2-0
03/07/1948 H W, 65-46 3-0
01/10/1959 H W, 73-69 4-0
01/30/1960 A L, 77-93 4-1
02/10/1961 H W, 102-78 5-1
02/10/1962 A L, 77-84 5-2
01/12/1963 H W, 71-58 6-2
02/21/1964 A L, 92-106 6-3
12/06/1964 H L, 71-89 6-4
12/21/1965 A L, 85-87 6-5
02/24/1967 H L, 91-103 6-6
02/17/1968 A L, 79-103 6-7
02/18/1969 H L, 66-72 (ot) 6-8
02/17/1970 A L, 69-79 6-9
02/16/1971 H W, 67-66 7-9
03/04/1972 A L, 69-78 7-10
02/17/1973 H W, 56-55 8-10
03/02/1974 A L, 68-92 8-11
02/15/1975 H W, 90-82 (2ot) 9-11
02/21/1976 A W, 70-64 10-11
02/19/1977 H W, 87-69 11-11
02/01/1978 A L, 76-81 11-12
02/17/1979 H W, 84-81 12-12
12/26/1979 H L, 74-75 (ot) 12-13
01/30/1980 A W, 97-92 (ot) 13-13
01/10/1981 H W, 57-55 14-13
02/18/1981 A L, 49-53 14-14
01/10/1982 H W, 67-51 15-14
02/17/1982 A L, 71-80 15-15
01/29/1983 H W, 69-67 16-15
03/02/1983 A L, 85-87 (ot) 16-16
01/23/1984 H W, 92-83 17-16
02/25/1984 A W, 83-70 18-16
01/05/1985 H W, 82-80 (ot) 19-16
02/09/1985 A W, 78-68 20-16
01/25/1986 A W, 73-66 21-16
02/26/1986 H W, 90-76 22-16
02/09/1987 H W, 78-56 23-16
02/24/1987 A W, 79-65 24-16
03/06/1987 N* W, 56-51 25-16
01/16/1988 A L, 66-68 25-17
01/27/1988 H W, 58-36 26-17
01/14/1989 H W, 86-60 27-17
02/18/1989 A W, 80-69 28-17
03/10/1989 N* W, 82-52 29-17
01/02/1990 A W, 83-53 30-17
01/17/1990 H W, 68-45 31-17
01/12/1991 H W, 61-56 32-17
01/19/1991 A W, 56-49 33-17
02/01/1992 A L, 86-88 (2ot) 33-18
02/29/1992 H W, 68-54 34-18
01/09/1993 H L, 56-57 34-19
01/30/1993 A L, 61-71 34-20
01/31/1994 A L, 64-71 34-21
02/26/1994 H W, 78-68 35-21
03/01/1994 N* W, 81-58 36-21
01/14/1995 H W, 75-60 37-21
02/08/1995 A L, 67-78 37-22
02/13/1996 A W, 66-63 38-22
02/24/1996 H W, 67-64 39-22
01/13/1997 A L, 74-81 39-23
03/07/1997 N* L, 58-70 39-24
02/01/1998 A L, 63-74 39-25
02/21/1998 H W, 84-67 40-25
02/17/1999 H W, 57-54 41-25
01/18/2000 A W, 72-69 42-25
01/12/2002 A W, 70-43 43-25
01/06/2004 H L, 64-72 43-26
03/10/2004 N* L, 57-68 43-27
01/29/2005 A L, 49-64 43-28
03/17/2007 N** W, 62-55 44-28

Boston University
Date H / A / N Result Record
01/09/1971 H W, 95-78 1-0
12/04/1971 A L, 93-103 1-1
01/19/1974 H W, 77-52 2-1
01/07/1975 H W, 90-75 3-1
01/04/1977 H W, 53-49 4-1
03/16/2005 H W, 64-34 5-1

Bowie State
Date H / A / N Result Record
11/25/1978 H W, 79-54 1-0
12/01/1979 H W, 98-63 2-0
02/16/1987 H W, 87-51 3-0

Brigham Young
Date H / A / N Result Record
02/11/1984 H W, 67-51 1-0

BYU-Hawaii
Date H / A / N Result Record
11/26/1982 A W, 72-52 1-0

Brooklyn Polytech
Date H / A / N Result Record
12/18/1915 A W, 21-19 1-0
01/28/1916 H W, 20-17 2-0
01/28/1921 H W, 38-30 3-0

Brown
Date H / A / N Result Record
12/29/1959 N W, 82-65 1-0
01/03/1971 H W, 80-76 2-0
12/07/2015 H W, 74-57 3-0

Bryant
Date H / A / N Result Record
11/28/2015 H W, 77-47 1-0

Bucknell
Date H / A / N Result Record
03/09/1912 H L, 33-41 0-1
03/13/1913 H W, 34-23 1-1
02/19/1917 H W, 43-31 2-1
02/16/1922 H W, 28-22 3-1
02/20/1925 H W, 27-17 4-1
01/16/1926 H L, 18-23 4-2
01/30/1928 H W, 34-29 5-2
12/08/1933 A W, 49-24 6-2
02/03/1934 H W, 63-36 7-2
12/14/1934 A W, 26-15 8-2
01/19/1935 H W, 37-22 9-2
03/13/1987 N** W, 75-53 10-2

Buffalo
Date H / A / N Result Record
02/02/1923 A L, 22-27 0-1

California
Date H / A / N Result Record
03/21/2000 A# L, 49-60 0-1

UC Irvine
Date H / A / N Result Record
12/18/1993 H W, 93-64 2-0

UCLA
Date H / A / N Result Record
12/29/2001 A L, 91-98 0-1
02/08/2003 H L, 70-71 0-2
11/19/2012 N W, 78-70 1-2

Cal State Fullerton
Date H / A / N Result Record
03/22/2005 H W, 74-57 1-0

Camp Humphrey
Date H / A / N Result Record
01/14/1919 H W, 59-13 1-0
02/15/1919 H W, 46-35 2-0
01/14/1920 H W, 39-21 3-0
01/24/1921 H W, 35-20 4-0

Camp Meade
Date H / A / N Result Record
02/10/1918 H L, 24-33 0-1

Campbell
Date H / A / N Result Record
11/24/2018 H W, 93-85 1-0

Canisius
Date H / A / N Result Record
02/03/1923 A L, 23-34 0-1
02/14/1930 A W, 29-26 1-1
01/05/1933 A W, 28-26 2-1
02/20/1934 H W, 30-27 3-1
02/04/1936 A L, 36-43 3-2
01/08/1941 A W, 53-35 4-2
01/10/1948 A L, 39-40 4-3
01/16/1949 A L, 43-52 4-4
01/22/1950 A L, 41-58 4-5
01/26/1951 A W, 87-73 5-5
02/01/1952 H W, 75-67 6-5
01/10/1953 A L, 69-78 6-6
01/07/1964 H W, 87-78 7-6
12/19/1964 A L, 95-105 7-7
03/01/1966 H W, 83-69 8-7
12/17/1966 A L, 77-80 8-8

Carnegie Mellon
Date H / A / N Result Record
01/14/1921 H W, 37-27 1-0
02/28/1921 A L, 30-32 1-1
02/17/1923 H W, 41-25 2-1
02/14/1931 A L, 20-35 2-2
02/22/1932 H L, 26-36 2-3
02/28/1933 A L, 27-32 2-4
03/01/1933 H W, 43-41 3-4
01/11/1934 A W, 24-23 4-4
03/10/1934 H W, 32-28 5-4
12/15/1934 A L, 31-43 5-5
01/26/1935 H W, 34-30 6-5
01/24/1936 H L, 31-37 6-6
02/14/1936 A L, 23-27 6-7
01/06/1937 A L, 17-25 6-8
02/19/1937 H L, 25-32 6-9
02/11/1938 A L, 31-54 6-10
02/23/1938 H W, 45-41 7-10
01/13/1939 A L, 34-37 7-11
02/16/1939 H W, 45-41 (ot) 8-11

Carson Newman
Date H / A / N Result Record
02/02/1924 H L, 28-32 0-1
02/11/1925 H W, 39-21 1-1

Catholic
Date H / A / N Result Record
01/17/1911 H W, 54-19 1-0
02/01/1911 H W, 51-18 2-0
01/31/1912 H W, 27-19 3-0
01/16/1943 H W, 71-45 4-0
02/06/1946 A W, 36-27 5-0
03/07/1946 H W, 49-31 6-0
02/01/1947 A W, 65-28 7-0
12/05/1949 A W, 73-46 8-0
12/17/1951 H W, 88-44 9-0
02/12/1952 A W, 96-52 10-0
12/18/1956 A W, 91-66 11-0
12/16/1957 H W, 84-58 12-0
02/12/1966 H L, 84-87 12-1
12/10/1966 H W, 91-78 13-1
01/07/1968 H W, 78-76 (ot) 14-1
02/06/1969 A W, 62-59 15-1
02/21/1970 H W, 90-58 16-1

Central Connecticut State
Date H / A / N Result Record
11/10/2018 H W, 85-78 1-0

Central Arkansas
Date H / A / N Result Record
11/09/2019 H W, 89-78 1-0

Central Florida
Date H / A / N Result Record
11/24/2000 N W, 77-65 1-0

Central Michigan
Date H / A / N Result Record
03/15/1975 N** L, 75-77 0-1

Charleston (W.Va.)
Date H / A / N Result Record
12/14/1955 H W, 74-66 1-0

Chicago State
Date H / A / N Result Record
01/02/1974 H W, 100-71 1-0
12/18/1976 H W, 107-65 2-0

Chaminade
Date H / A / N Result Record
11/22/2011 N W, 88-61 1-0

Charlotte
Date H / A / N Result Record
03/14/1997 N* L, 67-79 0-1
12/20/2014 H W, 81-78 1-1
12/22/2015 A W, 62-59 2-1

Cincinnati
Date H / A / N Result Record
01/28/2006 H W, 76-57 1-0
01/27/2007 H W, 82-67 2-0
02/21/2007 A W, 75-65 3-0
02/23/2008  H W, 73-53 4-0
01/28/2009 A L, 57-65 4-1
02/07/2009 H L, 62-64 (ot) 4-2
03/06/2010 H W, 74-47 5-2
02/23/2011 H L, 46-58 5-3
03/05/2011 A L, 47-69 5-4
01/09/2012 H L, 64-68 5-5
03/08/2012 N* L, 70-72 (2ot) 5-6
02/15/2013 A W, 62-55 6-6
03/14/2013 N W, 62-43 7-6

The Citadel
Date H / A / N Result Record
12/22/2003 A W, 85-62 1-0
11/26/2004 H W, 69-34 2-0

Clemson
Date H / A / N Result Record
12/23/2004 N W, 75-60 1-0

Cleveland State
Date H / A / N Result Record
11/23/1996 A W, 77-67 1-0
11/25/1997 H W, 78-56 2-0

Coastal Carolina
Date H / A / N Result Record
12/30/1999 H W, 85-57 1-0
12/12/2000 H W, 78-60 2-0
11/21/2001 H W, 76-51 3-0
12/02/2002 H W, 87-60 4-0
11/25/2003 H W, 81-68 5-0
11/18/2010 N W, 80-61 6-0

Colgate
Date H / A / N Result Record
01/06/1933 A W, 29-26 1-0
02/02/1940 A L, 34-39 1-1
02/06/1941 A W, 39-36 2-1
1941-42 A W, 55-39 3-1
03/03/1943 A W, 73-59 4-1
12/28/1975 N W, 51-49 5-1
11/16/1995 H W, 106-57 6-1
12/27/2005 N W, 61-45 7-1
12/07/2013 H W, 61-55 8-1

College of Charleston
Date H / A / N Result Record
11/25/2000 N W, 79-68 1-0

Colorado
Date H / A / N Result Record
03/20/2021 N** L, 73-96 0-1

Columbia
Date H / A / N Result Record
12/20/1907 H W, 22-18 1-0
02/03/1909 A L, 10-23 1-1
12/11/1909 A L, 11-21 1-2
12/09/1910 A L, 12-49 1-3
03/07/1930 A L, 17-45 1-4
12/30/1958 N W, 101-77 2-4
12/21/1964 A W, 97-85 3-4
12/17/1965 H W, 97-79 4-4
03/01/1967 A L, 71-82 4-5
12/18/1967 H W, 65-63 (2ot) 5-5
01/14/1969 A L, 62-103 5-6
01/17/1970 H W, 72-68 6-6
01/13/1971 A L, 68-80 6-7
12/29/1981 N W, 38-26 7-7

Coppin State
Date H / A / N Result Record
11/30/2016 H W, 96-44 1-0
12/03/2017 H W, 76-60 2-0
12/08/2020 H W, 80-48 3-0
11/08/2022 H W, 99-89 (ot) 4-0
12/12/2023 H W, 71-54 5-0

Cornell
Date H / A / N Result Record
02/26/1909 A L, 21-22 0-1

Crescent A.C.
Date H / A / N Result Record
02/20/1922 A L, 24-25 0-1
02/24/1926 A L, 35-44 0-2
12/29/1928 A L, 29-47 0-3
12/28/1929 A L, 24-38 0-4
12/27/1930 A L, 26-41 0-5
01/08/1932 A L, 28-39 0-6

Dartmouth
Date H / A / N Result Record
12/29/1966 N W, 101-69 1-0
12/28/1974 N L, 56-57 1-1
11/13/2021 H L, 60-69 1-2

Davidson
Date H / A / N Result Record
12/06/2003 H W, 71-53 1-0
11/30/2004 A W, 76-51 2-0
03/23/2008 N** L, 70-74 2-1

Davis & Elkins
Date H / A / N Result Record
02/15/1920 H W, 38-22 1-0
01/21/1921 H W, 54-27 2-0
02/15/1924 H W, 19-8 3-0
02/03/1927 H L, 35-37 (ot) 3-1
12/20/1946 H W, 70-31 4-1

Dayton
Date H / A / N Result Record
01/23/1952 A L, 74-80 0-1
03/14/1978 N W, 71-62 1-1
03/25/1984 N** W, 61-49 2-1

Delaware
Date H / A / N Result Record
01/20/1920 H W, 40-27 1-0
12/16/1963 A W, 93-65 2-0
01/09/1965 H W, 91-64 3-0
01/08/1966 A W, 96-67 4-0

Delaware State
Date H / A / N Result Record
12/09/1991 H W, 93-76 1-0
12/10/1996 H W, 87-51 2-0
11/29/2003 H W, 63-54 3-0

Denver
Date H / A / N Result Record
12/08/1947 H W, 64-60 (ot) 1-0

Detroit Mercy
Date H / A / N Result Record
01/22/1952 A L, 74-80 0-1
12/28/1953 N L, 66-72 0-2
12/28/1962 N L, 92-103 0-3
02/11/1978 H W, 83-82 1-3
02/03/1979 A L, 71-91 1-4
02/16/1980 H W, 88-83 2-4

Dickinson
Date H / A / N Result Record
02/02/1912 H W, 29-27 1-0
01/26/1922 H W, 24-19 2-0
02/10/1926 H W, 24-15 3-0
02/10/1973 A W, 66-65 4-0
01/29/1974 H W, 65-53 5-0
02/05/1975 H W, 102-60 6-0
01/17/1976 H W, 93-75 7-0
11/30/1977 H W, 50-33 8-0

UDC
Date H / A / N Result Record
12/30/1978 H W, 96-56 1-0
12/16/1989 H W, 112-39 2-0
12/14/1991 H W, 98-48 3-0

Drake
Date H / A / N Result Record
12/29/1963 N L, 61-89 0-1
01/03/1980 H L, 77-79 (2ot) 0-2
12/20/1980 A L, 57-73 0-3

Drexel
Date H / A / N Result Record
11/22/2008 H W, 81-53 1-0

Duke
Date H / A / N Result Record
02/07/1913 H W, 33-14 1-0
02/15/1917 H L, 24-36 1-1
02/18/1928 H W, 56-40 2-1
01/08/1929 H W, 48-33 3-1
12/18/1931 H W, 36-26 4-1
12/16/1932 H L, 30-35 4-2
03/26/1989 N** L, 77-85 4-3
12/05/1990 H W, 79-74 5-3
01/08/2003 A L, 86-93 5-4
01/24/2004 H L, 66-85 5-5
01/21/2006 H W, 87-84 6-5
12/02/2006 A L, 52-61 6-6
01/17/2009 A L, 67-76 6-7
01/30/2010 H W, 89-77 7-7
11/22/2015 N L, 84-86 7-8
11/22/2019 N L, 73-81 7-9

Duquesne
Date H / A / N Result Record
01/16/1931 H L, 28-32 0-1
02/13/1931 A L, 27-28 0-2
01/20/1932 H L, 27-29 0-3
02/20/1932 A L, 24-37 0-4
1941-42 H L, 35-40 0-5
02/28/1947 A L, 38-47 0-6
03/04/1947 H W, 57-39 1-6
01/27/1954 A L, 56-69 1-7
12/19/1959 A W, 64-63 2-7
12/06/1960 H L, 81-95 2-8
02/21/1962 A L, 52-72 2-9
12/11/1962 H L, 56-68 2-10
12/28/1995 N W, 88-86 3-10
11/11/2012 H W, 61-55 4-10


* BIG EAST Tournament (former members) | ** NCAA Tournament | #  NIT Tournament
Â